Sizing Chart
ADULT SIZE CHART
Size | Height | Weight |
---|---|---|
A0 | 5’0”–5’2” | 110–132 lbs |
A1 | 5’2”–5’6” | 132–154 lbs |
A2 | 5’4”–5’10” | 154–187 lbs |
A3 | 5’8”–6’0” | 176–209 lbs |
A4 | 5’8”–6’3” | 198–242 lbs |
YOUTH SIZE CHART (BLK/BLUE)
Size | Height | Weight |
---|---|---|
M0 | 3’8”–3’11” | 55–66 lbs |
M1 | 4’0”–4’3” | 77–88 lbs |
M2 | 4’4”–4’7” | 88–99 lbs |
M3 | 4’8”–4’11” | 99–110 lbs |
M4 | 5’0”–5’2” | 110–120 lbs |
YOUTH SIZE CHART (WHT)
Size | Height | Weight |
---|---|---|
M0000 | 2’8”–2’11” | 26–33 lbs |
M000 | 3’0”–3’3” | 33–44 lbs |
M00 | 3’4”–3’7” | 44–55 lbs |
M0 | 3’8”–3’11” | 55–66 lbs |
M1 | 4’0”–4’3” | 77–88 lbs |
M2 | 4’4”–4’7” | 88–99 lbs |
M3 | 4’8”–4’11” | 99–110 lbs |
M4 | 5’0”–5’2” | 110–120 lbs |
Please Note:
- All kimonos are 100% cotton and will shrink up to 5%.
- Hot wash and hot dry if you want to shrink for a better fit.
- Cold wash and hang dry to maintain size. Never bleach. Disinfect using white vinegar.